Manage a historic building restoration project with a Gantt chart. Track SHPO approvals, masonry investigation, facade work, and adaptive reuse construction.
Restoring a historic building—whether a 19th-century mill, a 1920s theater, a mid-century warehouse, or a downtown commercial building on the National Register of Historic Places—involves regulatory oversight that most project managers have never encountered. The State Historic Preservation Office (SHPO) must approve construction documents before work begins. The National Park Service reviews Historic Tax Credit (HTC) applications in three parts, each with a 60-120 day review period. The Secretary of the Interior's Standards for Rehabilitation govern every construction decision. And local historic commissions may have their own approval requirements on top of federal and state review.
The economic model for most historic restoration projects depends on the Federal Historic Tax Credit (20% of qualified rehabilitation expenditures) and often a state HTC as well. These credits are contingent on following the exact process: Part 1 (significance determination), Part 2 (rehabilitation plan approval), and Part 3 (completed work certification). Doing construction before receiving Part 2 approval, or using materials that don't meet the Secretary of the Interior's Standards, can disqualify the project from the tax credits—eliminating the financial foundation of the deal.
gantt-chart.io lets historic preservation developers and architects map the NPS/SHPO approval process alongside the construction schedule so that no work begins before the required approvals are in hand.
Before building your historic building restoration Gantt chart:
Part 3 Certification (NPS) and Certificate of Occupancy as red milestones. Add Part 2 Approval (NPS), SHPO Construction Documents Approval, and HTC Equity Closing as orange milestones.Preliminary consultation with SHPO — 2-4 weeks to schedulePart 1 application — Historic Significance — 4-8 weeks to prepare; 60-90 day NPS reviewPart 1 approval — milestone; confirms building is eligibleHistoric structure report — 8-16 weeks; comprehensive documentation of existing conditionsConditions assessment (masonry, windows, structural) — 4-8 weeks; informs rehabilitation designPart 2 application — Rehabilitation Plan — 8-16 weeks to prepare with architectSHPO review — Part 2 — 30-60 daysNPS review — Part 2 — 60-120 days after SHPO endorsementPart 2 approval — milestone; construction may begin after thisSHPO construction document review — submit permit CDs to SHPO; 30-60 day reviewFacade investigation and mortar analysis — 4-8 weeks; required to match historic mortar mixWindow condition survey — 2-4 weeksStructural investigation (opening floors, removing finishes) — 4-10 weeksMEP investigation — 2-4 weeksEnvironmental investigation (asbestos, lead, PCBs) — 4-8 weeks; pervasive in pre-1980 buildingsSchematic design — 8-12 weeksDesign development — 8-12 weeksConstruction documents — 100% CD — 8-16 weeksBuilding permit submittal — milestoneHTC equity investor identification and outreach — 3-6 monthsInvestor term sheet — 1-2 months after outreachInvestor due diligence — 45-90 daysBridge loan closing — milestoneHTC equity closing — milestone; investor pays first installment at closingPartnership / investor agreement execution — concurrent with closingState HTC application — submit concurrent with federal; state reviews often run 3-6 monthsHazmat abatement (asbestos, lead) — 3-12 weeks; must precede general constructionSelective demolition — 4-8 weeks; remove non-historic elements; document everythingStructural repair and reinforcement — 4-16 weeksMasonry restoration — 8-24 weeks; repointing, stone/brick repair, lintel replacementWindow restoration or approved replacement — 8-20 weeksRoof repair / replacement — 4-12 weeks; must meet historic materials standardsInterior rehabilitation (new MEP, insulation, framing) — 4-12 monthsInterior finishes — 3-6 monthsSubstantial completion — milestoneCertificate of Occupancy — milestonePart 3 application — Completed Work — submit after CO; 4-8 weeks to prepareSHPO site visit — NPS/SHPO inspector reviews completed workNPS Part 3 certification — milestone; 60-120 day review; must be approved for tax credits to be allocatedHTC equity investor final payment — milestone; triggered by Part 3 certificationCost certification — 4-8 weeks; CPA certifies qualified rehabilitation expendituresState HTC certification — concurrent with federal| Milestone | Typical Timing |
|-----------|----------------|
| NPS Part 1 approval | Month 6-12 |
| Historic structure report complete | Month 8-16 |
| NPS Part 2 approval | Month 18-30 |
| HTC equity closing | Month 20-32 |
| Construction start | Month 22-34 |
| Hazmat abatement complete | Month 24-38 |
| Masonry restoration complete | Month 30-50 |
| Certificate of Occupancy | Month 40-60 |
| NPS Part 3 certification | Month 44-68 |
| HTC equity investor final payment | Month 46-70 |
gantt-chart.io includes a historic building restoration project template with NPS/SHPO approval, investigation, construction, and Part 3 certification tracks pre-loaded. Open it, adjust for your building's complexity and jurisdiction, and share with your historic architect, SHPO reviewer, and HTC equity investor.