Plan your clinical trial timeline with a Gantt chart. Track IND, Phase I–III, regulatory milestones, and NDA submission. Free browser tool, no sign-up required.
Drug development is the highest-stakes project management domain in existence. A Phase III trial failure after a decade of development represents billions in sunk cost. More commonly, operational execution problems—site activation delays, enrollment shortfalls, protocol deviations, data query backlogs—extend trials by months that compound into years by the time regulatory submission arrives.
Clinical operations teams that run trials on shared spreadsheets and disconnected tracking tools consistently underperform teams that maintain a single timeline showing every critical path dependency: IND submission, site activation, first patient in, interim analysis, database lock, regulatory package assembly. The difference between a 10-year and 12-year development timeline is almost always execution, not science.
A clinical trial Gantt chart makes the full development timeline visible to the cross-functional team—clinical operations, regulatory affairs, data management, and medical affairs. gantt-chart.io lets teams build and share these timelines without specialized software.
Before building your drug development timeline:
| Task | Duration | Depends On |
|------|----------|------------|
| Lead candidate selection | 6–18 months | Discovery program |
| Pre-clinical efficacy studies | 6–12 months | Candidate selected |
| Pre-clinical safety/toxicology (GLP) | 6–12 months | Candidate selected |
| CMC development and manufacturing | 12–18 months | Candidate selected |
| Pre-IND meeting with FDA | 2–4 months | Pre-clinical data package |
| IND application preparation | 3–6 months | Pre-IND meeting complete |
| FDA IND review period | 30 days | IND submitted |
The 30-day FDA IND review clock is fixed. Everything before it takes as long as it takes—budget time for iteration.
| Task | Duration | Depends On |
|------|----------|------------|
| Protocol development and IRB submission | 2–4 months | IND active |
| Site selection and feasibility | 2–3 months | Protocol complete |
| Site initiation visits | 1–2 months | Sites selected |
| First patient enrolled | — | Sites active, drug supply ready |
| Dose escalation cohorts | 6–12 months | Enrollment ongoing |
| Safety data review (DSMB/SMC) | Quarterly | Ongoing |
| Phase I clinical study report | 3–6 months | Last patient last visit |
Phase I is primarily dose-finding and safety. Budget for 3–5 cohorts with pauses between each for safety review.
| Task | Duration | Depends On |
|------|----------|------------|
| Phase II protocol design | 3–4 months | Phase I report |
| FDA end-of-Phase I meeting | 2–4 months | Phase I CSR |
| Site activation (Phase II) | 2–4 months | Protocol approved |
| Enrollment period | 12–24 months | Sites active |
| Treatment and follow-up | 6–18 months | Per protocol |
| Data lock and analysis | 3–5 months | Last patient last visit |
| Phase II CSR | 3–6 months | Analysis complete |
Enrollment is the most commonly underestimated task. Run feasibility analyses and model enrollment rates conservatively.
| Task | Duration | Depends On |
|------|----------|------------|
| End-of-Phase II FDA meeting | 2–4 months | Phase II CSR |
| Phase III protocol and SPA | 4–6 months | FDA alignment |
| Global site activation | 4–8 months | Protocol approved |
| Enrollment (global) | 18–36 months | Sites active |
| Interim analysis | Per protocol | Pre-specified event count |
| Unblinding and final analysis | 4–6 months | Database lock |
| Pivotal CSR | 6–9 months | Analysis complete |
An interim analysis with a pre-specified stopping rule for efficacy or futility should be modeled as a decision gate in your Gantt chart.
| Task | Duration | Depends On |
|------|----------|------------|
| NDA/BLA preparation | 12–18 months | All Phase III data |
| Submission to FDA | — | Package complete |
| FDA filing review (60 days) | 60 days | Submitted |
| PDUFA date (standard review) | 10–12 months | Filed |
| PDUFA date (priority review) | 6 months | Filed |
| Advisory committee meeting (if required) | Per FDA schedule | — |
| Label negotiations | 1–3 months | Approval pending |
| Approval and commercial launch preparation | 3–6 months | Label agreed |
Open gantt-chart.io, enter your development phases, regulatory milestones, and enrollment assumptions, then share with your cross-functional team. Free, no account required.